SHOW GUIDE
WEST HALLS 3/4 MAP(4F)
Parts, Machinery and Tools
| W3 | 003 | Midori Hokuyo Co., Ltd. |
|---|---|---|
| W3 | 004 | Samvardhana Motherson Group |
| W3 | 005 | KYB Corp. |
| W3 | 301 | Isamu Paint Co., Ltd. |
| W3 | 302 | Alcoa Wheel Products Japan Ltd. |
| W3 | 303 | Asahi Denso Co., Ltd. |
| W3 | 304 | IPF Corp. |
| W3 | 305 | Ichikoh Industries, Ltd. |
| W3 | 306 | HKT Corp. |
| W3 | 307 | Rays Co., Ltd. |
| W3 | 401 | Pioneer Corp. |
| W3 | 402 | Yuasa Co., Ltd. |
| W3 | 403 | Daido Metal Co., Ltd. |
| W3 | 404 | Tokyo Roki Co., Ltd. |
| W3 | 405 | Riken Corp. |
| W3 | 406 | Nippon Piston Ring Co., Ltd. |
| W3 | 407 | Nippon Thermostat Co., Ltd. |
| W3 | 501 | Sugiura Seisakusho Co., Ltd. |
| W3 | 502 | Koiwai Co., Ltd. |
| W3 | 503 | TPR Co., Ltd. |
| W3 | 504 | Fine Sinter Co., Ltd. |
| W3 | 505 | Mito Tool Mfg. Co., Inc. |
| W3 | 506 | Kyoto Tool Co., Ltd. |
| W3 | 507 | Sanwa Seiki Ltd. |
Automobile Related Services
| W3 | 001 | Ministry of Land, Infrastructure, Transport and Tourism, Road Transport Bureau National Agency for Automotive Safety and Victims' Aid |
|---|---|---|
| W3 | 101 | National Automobile License Plate Council |
| W3 | 102 | Ministry of Land, Infrastructure, Transport and Tourism, Road Transport Bureau |
| W3 | 201 | Japan Automobile Federation |
| W3 | 202 | 9 Capital Prefecture City Expert Committee of the Atmospheric Environment Section |
SMART MOBILITY CITY 2015
| SMC | 01 | STYLE-D Co., Ltd. |
|---|---|---|
| SMC | 02 | WHILL Co., Ltd. |
| SMC | 03 | eX machina Corp. |
| SMC | 04 | Toyota Motor Corp. |
| SMC | 05 | ZieD Co., Ltd. |
| SMC | 06 | Hit Co., Ltd. |
| SMC | 07 | Ninebot Inc. |
| SMC | 08 | Saitama City |
| SMC | 09 | Agency for Natural Resources and Energy, Ministry of Economy, Trade and Industry |
| SMC | 10 | The Research Association of Hydrogen Supply/Utilization Technology |
| SMC | 11 | Mazda Motor Corp. |
| SMC | 12 | Honda Motor Co., Ltd. |
| SMC | 13 | TOKYO FM Broadcasting Co., Ltd. |
| SMC | 14 | Ministry of Land, Infrastructure, Transport and Tourism, Road Bureau |
| SMC | 15 | ITS Japan |
| SMC | 16 | Vehicle Information and Communication System Center |
| SMC | 17 | Hitachi Automotive Systems Measurement, Ltd. |
| SMC | 18 | Mitsubishi Motors Corp. |
| SMC | 19 | Nissan Motor Co., Ltd. |
| SMC | 20 | Asahi Glass Co., Ltd. |
| SMC | 21 | NAVITIME JAPAN Co., Ltd. |
| SMC | 22 | Pioneer Corp. |
| SMC | 23 | Ministry of the Environment Government of Japan |
Sponsor
| SS | 02 | TOMY Company., Ltd. |
|---|---|---|
| SS | 03 | East Nippon Expressway Co., Ltd. |
| SS | 04 | Asahi Breweries, Ltd. |
| SS | 05 | Bandai Namco Entertainment Inc. |
| SS | 06 | WOWOW Inc. |
| SS | 07 | Sony Computer Entertainment Inc. |
Newspaper & Magazine Sales Section
| NM | 08 | Kotsu Times Sha |
|---|---|---|
| NM | 09 | San-ei Shobo Publishing Co., Ltd. |
| NM | 10 | Neko Publishing Co., Ltd. |
| NM | 11 | Naigai Publishing Co., Ltd. |
| NM | 12 | Motor Magazine Ltd. |
| NM | 13 | Yaesu Publishing Co., Ltd. |


