The 44th TOKYO MOTOR SHOW 2015

MENU

SHOW GUIDE

List Of Exhibits

Number of Exhibits (World Premiere/Japan Premiere)

Exhibits of Domestic Brands (As of October 28, 2015)

Exhibitor brands Vehicle Unit & Cutaway Body
No. of
exhibits
WP JP No. of
exhibits
WP JP
Passenger Cars
DAIHATSU 14 4 0 2 0 0
HONDA 23 6 3 0 0 0
LEXUS 12 1 2 1 0 0
MAZDA 14 1 1 3 0 0
MITSUBISHI 15 1 0 1 0 0
NISSAN 24 2 2 0 0 0
SUBARU 10 2 0 0 0 0
SUZUKI 24 12 1 10 0 0
TOYOTA 17 4 2 0 0 0
Sub-total 153 33 11 17 0 0
Commercial Vehicles
HINO 6 3 1 2 0 0
ISUZU 7 1 0 8 0 0
MITSUBISHI-FUSO 4 0 0 0 0 0
UD TRUCKS 3 2 0 3 0 0
Sub-total 20 6 1 13 0 0
Motorcycles
HONDA 28 9 10 2 0 0
KAWASAKI 12 0 3 3 1 2
SUZUKI 12 3 0 1 0 0
YAMAHA 20 6 1 0 0 0
Sub-total 72 18 14 6 1 2
Carrozzeria
KEN OKUYAMA DESIGN 4 3 0 0 0 0
TAKAYAMA CARS 2 2 0 1 1 0
Sub-total 6 5 0 1 1 0
Vehicle Bodies
JAPAN AUTO-BODY INDUSTRIES ASSOCIATION 14 0 3 0 0 0
NISSAN SHATAI 3 0 0 0 0 0
TOYOTA AUTO BODY 5 5 0 0 0 0
TOYOTA MOTOR EAST JAPAN 6 0 0 0 0 0
Sub-total 28 5 3 0 0 0
Total (domestic vehicles) 279 67 29 37 2 2
  • ※WP: World Premiere
  • JP: Japan Premiere
  • Unit: engine, system etc.

Exhibits of Foreign Brands(As of October 28, 2015)

Country Exhibitor brands Vehicle Unit & Cutaway Body
No. of
exhibits
WP JP No. of
exhibits
WP JP
Passenger Cars
France CITROËN 3 0 1 0 0 0
DS 5 0 5 0 0 0
PEUGEOT 5 0 3 1 0 1
RENAULT 7 0 1 1 0 1
Germany ALPINA 6 1 1 0 0 0
AUDI 11 0 7 0 0 0
BMW 16 1 5 0 0 0
Mercedes-Benz / Mercedes-Maybach / Mercedes-AMG / smart 19 1 4 0 0 0
PORSCHE 9 3 0 0 0 0
VOLKSWAGEN 17 0 6 5 0 9
Italy FIAT 2 0 0 0 0 0
ALFA ROMEO 2 0 1 0 0 0
ABARTH 2 0 0 0 0 0
U.K. JAGUAR 4 0 1 0 0 0
LAND ROVER 4 0 1 0 0 0
MINI 4 1 1 0 0 0
RADICAL 2 1 1 0 0 0
U.S.A. JEEP 2 0 0 0 0 0
Sub-total 120 8 38 7 0 3
Commercial Vehicles
Sweden VOLVO TRUCKS 1 0 0 0 0 0
Sub-total 1 0 0 0 0 0
Motorcycles
Canada BRP 5 0 0 0 0 0
Germany BMW 4 0 0 0 0 0
U.S.A. INDIAN 2 0 0 0 0 0
VICTORY 2 0 0 0 0 0
POLARIS 4 0 1 0 0 0
Sub-total 17 0 1 0 0 0
Total (foreign vehicles) 138 8 39 7 0 3
Grand total (domestic and foreign vehicles) 417 75 68 44 2 5
PAGE TOP