SHOW GUIDE
EAST HALLS MAP
Passenger Cars
EP | 01 | Mercedes-Benz Mercedes-Maybach Mercedes-AMG smart |
---|---|---|
EP | 02 | HONDA |
EP | 03 | SUZUKI |
EP | 04 | TOYOTA |
EP | 05A 05B |
JAGUAR LAND ROVER |
EP | 06 | MITSUBISHI |
EP | 07 | DAIHATSU |
EP | 08 | SUBARU |
EP | 09 | LEXUS |
EP | 10 | BMW MINI |
EP | 11 | ALPINA |
EP | 12 | RADICAL |
Commercial Vehicles
EC | 01 | ISUZU |
---|---|---|
EC | 02 | HINO |
EC | 03 | MITSUBISHI-FUSO |
EC | 04 | UD TRUCKS VOLVO TRUCKS |
Motorcycles
EM | 01 | HONDA |
---|---|---|
EM | 03 | KAWASAKI |
EM | 04 | YAMAHA |
EM | 05 | BRP |
EM | 06 ABC |
INDIAN/ VICTORY/POLARIS |
EP | 03 | SUZUKI |
EP | 10 | BMW |
Vehicle Bodies
EB | 01 | TOYOTA AUTO BODY |
---|---|---|
EB | 02 | TOYOTA MOTOR EAST JAPAN |
EB | 03 | NISSAN SHATAI |
Carrozzeria
CZ | 01 | KEN OKUYAMA DESIGN |
---|---|---|
CZ | 02 | TAKAYAMA CARS |
Parts, Machinery and Tools
E1 | 001 | ZF Friedrichshafen AG |
---|---|---|
E1 | 002 | Öhlins Racing AB |
E1 | 003 | Nissin Kogyo Co., Ltd. |
E1 | 004 | Exedy Corp. |
E1 | 005 | Kyowa Kogyo Co., Ltd. |
E2 | 007 | Yorozu Corp. |
E2 | 008 | NHK Spring Co., Ltd. |
E2 | 009 | Akebono Brake Industry Co., Ltd. |
E2 | 010 | Hitachi Metals, Ltd. |
E2 | 101 | NSK Ltd. |
E2 | 102 | Matsui Universal Joint Corp. |
E2 | 103 | NTN Corp. |
E2 | 104 | Alpine Electronics, Inc. |
E2 | 105 | Fujitsu Ten Ltd. Fujitsu Ltd. |
E2 | 106 | Sonic Design Co., Ltd. |
E2 | 107 | Fuji Kiko Co., Ltd. |
E2 | 201 | Aisin Seiki Co., Ltd. Aisin Takaoka Co., Ltd. Aisin Chemical Co., Ltd. Aisin AW Co., Ltd. Aisin AI Co., Ltd. Advics Co., Ltd. |
E2 | 202 | JTEKT Corp. |
E2 | 203 | Asteer Co., Ltd. Arrk Corp. Fujitsubo Giken Kogyo Co., Ltd. Kyoei Print Giken Co., Ltd. Maruko Keihoki Co., Ltd. Nishioka Malleable Iron Ind. Co., Ltd. Ohno Rubber Industrial Co., Ltd. Yamato Industrial Co., Ltd. YP System Co., Ltd. Japan Auto Parts Industries Association |
E3 | 011 | Omron Automotive Electronics Co., Ltd. |
E3 | 012 | Jatco Ltd. |
E4 | 001 | Stanley Electric Co., Ltd. |
E4 | 002 | Tokai Rika Co., Ltd. |
E4 | 101 | Toyota Industries Corp. |
E4 | 102 | NGK Spark Plug Co., Ltd. |
E4 | 103 | Mitsubishi Electric Corp. |
E4 | 201 | DENSO CORPORATION Asmo Co., Ltd. Anden Co., Ltd. Hamanakodenso Co., Ltd. Kyosan Denki Co., Ltd. |
E4 | 202 | Hitachi Automotive Systems, Ltd. Hitachi, Ltd. |
E5 | 003 | NOK Corp. |
E5 | 004 | Sumitomo Riko Co., Ltd. |
E5 | 005 | Sumitomo Electric Industries, Ltd. |
E5 | 006 | Koito Mfg. Co., Ltd. |
E5 | 007 | Yazaki Corp. |
E5 | 104 | Kuzeh Corp. |
E5 | 105 | Keihin Corp. |
E5 | 106 | Schaeffler AG |
E5 | 107 | MAHLE GmbH MAHLE Filter Systems Japan Corp. MAHLE Engine Components Japan Corp. MAHLE Behr Japan KK |
E5 | 108 | Goodyear Japan Ltd. |
E5 | 109 | The Yokohama Rubber Co., Ltd. |
E5 | 110 | TS Tech Co., Ltd. |
E5 | 112 | TONE Co., Ltd. |
E5 | 113 | Tohnichi Mfg. Co., Ltd. |
E5 | 114 | Clarion Co., Ltd. |
E5 | 203 | Continental Automotive Corp. |
E5 | 204 | Robert Bosch GmbH Bosch Corp. |
E5 | 205 | Bridgestone Corp. |
E5 | 206 | Sumitomo Rubber Industries, Ltd. |
E6 | 008 | Mitsuba Corp. |
E6 | 009 | Basis Co., Ltd. |
E6 | 010 | Car Mate Mfg. Co., Ltd. |
E6 | 111 | Toyoda Gosei Co., Ltd. |
E6 | 207 | Toyota Boshoku Corp. |
East Exhibition Hall Outdoors
Vehicle Bodies
OE | 01 | JAPAN AUTO-BODY INDUSTRIES ASSOCIATION HAMANA WORKS HANAMIDAI AUTO KYB KYOKUTO KAIHATSU KOGYO NIPPON FRUEHAUF NIPPON TREX NITTSU SHOJI SHINMAYWA INDUSTRIES SUGAWA SHATAI TADANO TOHO CAR YACHIYO INDUSTRY YANO SPECIAL PURPOSE VEHICLE |
---|
North Concourse
Newspaper & Magazine Sales Section
NM | 01 | Kotsu Mainichi Shimbunsha Co., Ltd. |
---|---|---|
NM | 02 | Kodansha-bc Co., Ltd. |
NM | 03 | Fourin, Inc. |
NM | 04 | Car and Leisure News Inc. |
NM | 05 | Porte Publishing Co. |
NM | 06A | Grand Prix Book Publishing |
NM | 06B | Miki Press |
NM | 07 | Nikkan Jidousha Shimbun Inc. (Daily Automotive News) |