The 44th TOKYO MOTOR SHOW 2015

MENU

History & Record

RECORD

No. Year Date Days Venue Admission fees yen (incl. tax) Site area (m²) Area for Exhibits (m²) Number of Exhibitors Number of Vehicles Number of Visitors
No. Year Date Days Venue Admission fees yen (incl. tax) Site area (m²) Area for Exhibits (m²) Number of
Exhibitors Vehicles Visitors
1 1954 4.20 - 4.29 10 Hibiya Free 14,999 4,389 254 267 547,000
2 1955 5.07 - 5.18 12 Hibiya Free 14,999 4,689 232 191 784,800
3 1956 4.20 - 4.29 10 Hibiya Free after Apr.22 14,999 5,405 267 247 598,300
4 1957 5.09 - 5.19 11 Hibiya 20 14,999 6,049 278 268 527,200
5 1958 10.10 - 10.20 11 Korakuen 30 28,050 6,094 302 256 519,400
6 1959 10.24 - 11.04 12 Harumi 50 44,653 8,996 303 317 653,000
7 1960 10.25 - 11.07 14 Harumi 50 44,653 11,025 294 358 812,400
8 1961 10.25 - 11.07 14 Harumi 100 79,236 13,470 303 375 952,100
9 1962 10.25 - 11.07 14 Harumi 100 107,710 21,209 284 410 1,049,100
10 1963 10.26 - 11.10 16 Harumi 100 (premium 500) 141,756 28,921 287 441 1,216,900
11 1964 09.26 - 10.09 14 Harumi 100 (premium 500) 137,002 34,889 274 598 1,161,000
12 1965 10.29 - 11.11 14 Harumi 100 (premium 500) 136,002 36,800 243 642 1,465,800
13 1966 10.26 - 11.08 14 Harumi 120 (charity 500) 148,433 39,089 245 732 1,502,300
14 1967 10.26 - 11.08 14 Harumi 200 (charity 500) 125,086 35,732 235 655 1,402,500
15 1968 10.26 - 11.11 17 Harumi 200 (charity 500) 139,356 39,819 246 723 1,511,600
16 1969 10.24 - 11.06 14 Harumi 200 (charity 500) 128,693 38,552 256 722 1,523,500
17 1970 10.30 - 11.12 14 Harumi 250 (charity 500) 134,967 41,298 274 792 1,452,900
18 1971 10.29 - 11.11 14 Harumi 250 (charity 500) 122,247 33,550 267 755 1,351,500
19 1972 10.23 - 11.05 14 Harumi 250 (charity 500) 108,103 26,395 218 559 1,261,400
20 1973 10.30 - 11.12 14 Harumi 300 115,720 34,232 215 690 1,223,000
21 1975 10.31 - 11.10 11 Harumi 500 108,074 28,381 165 626 981,400
22 1977 10.28 - 11.07 11 Harumi 600 117,500 30,633 203 704 992,100
23 1979 11.01 - 11.12 12 Harumi 700 117,500 34,969 184 800 1,003,100
24 1981 10.30 - 11.10 12 Harumi 800 114,700 34,332 209 849 1,114,200
25 1983 10.28 - 11.08 12 Harumi 800 111,650 35,130 224 945 1,200,400
26 1985 10.31 - 11.11 12 Harumi 900 114,780 40,734 262 1,032 1,291,500
27 1987 10.29 - 11.09 12 Harumi 900 112,800 38,662 280 960 1,297,200
28 1989 10.26 - 11.06 12 Makuhari 1000 173,820 41,844 338 818 1,924,200
29 1991 10.25 - 11.08 15 Makuhari 1200 210,300 45,635 336 783 2,018,500
30 1993 10.22 - 11.05 15 Makuhari 1200 211,300 46,924 357 770 1,810,600
31 1995 10.27 - 11.08 13 Makuhari 1200 211,300 47,941 361 787 1,523,300
32 1997 10.24 - 11.05 13 Makuhari 1200 211,300 48,693 337 771 1,515,400
33 1999 10.22 - 11.03 13 Makuhari 1200 211,300 45,394 294 757 1,386,400
34 2000 10.31 - 11.04 5 Makuhari 1000 133,000 24,822 133 248 177,900
35 2001 10.26 - 11.07 13 Makuhari 1200 (PC+Motorcycles) 211,300 42,119 281 709 1,276,900
36 2002 10.29 - 11.03 6 Makuhari 1000 (CV) 133,000 24,837 110 224 211,100
37 2003 10.24 - 11.05 13 Makuhari 1200 (PC+Motorcycles) 211,300 40,839 268 612 1,420,400
38 2004 11.02 - 11.07 6 Makuhari 1000 (CV) 133,000 24,465 113 206 248,600
39 2005 10.21 - 11.06 17 Makuhari 1200 (PC+Motorcycles) 211,300 40,211 239 571 1,512,100
40 2007 10.26 - 11.11 17 Makuhari 1300 211,300 44,587 241 517 1,425,800
41 2009 10.23 - 11.04 13 Makuhari 1300 133,000 21,395 109 261 614,400
42 2011 12.02 - 12.11 10 Tokyo
Big Sight
1500 243,419 35,187 174 402 842,600
43 2013 11.23 - 12.01 10 Tokyo
Big Sight
1500 243,419 38,293 178 426 902,800

Notes:
- The number of vehicles is an accumulated number of 4,3, and 2-wheelers, not including special exhibits.
- Tokyo Motor Show was held every two years from 1973 to 1999.
- PC: Passenger cars CV: Commercial vehicles

PAGE TOP