Name | SMART MOBILITY CITY 2015 | |||
---|---|---|---|---|
Theme | With more freedom…change for cars, change for lifestyles, change for society. | |||
Organizer | Japan Automobile Manufacturers Association, Inc. | |||
Dates | October 29 (Thu.)–November 8 (Sun.), 2015 | |||
Press Days | October 28 (Wed.) 8:00–18:00 | |||
October 29 (Thu.) 8:00–14:00 | ||||
Preview Day / Special Invitation Day for Persons with Disabilities |
October 29 (Thu.) 14:30–20:00 | |||
Official Ceremony Day (Guests for opening ceremony,etc.) | October 30 (Fri.) 9:00–20:00 | |||
General Public Days | October 30 (Fri.) – November 8 (Sun.) | |||
・October 30 (Fri.) | 12:30–20:00 | |||
・Mon.–Sat.,Holiday | 10:00–20:00 | |||
・Sundays | 10:00–18:00 | |||
Venue | Tokyo Big Sight (West Hall 4 and Rooftop Exhibition Area / Conference Tower) at “The 44th Tokyo Motor Show 2015” |
|||
Admission Fee | Free (Tokyo Motor Show admission ticket required) | |||
Contents | Exhibition: Themed exhibits offered by the organizer, as well as presentations on the latest technologies and products given by private companies, associated organizations, etc. | |||
Test Rides: Test rides and demonstrations on next-generation vehicle models (personal mobility, micro mobility, etc.) and automated driving, from both in and outside of Japan. | ||||
Conferences: Diverse programs targeting a variety of audiences ranging from professional engineers to children that introduce the latest technology development trends as well as new cultures and lifestyles. |